World Nuclear Power Reactors & Uranium Requirements Archive

August 2008

This table of archived data includes only those future reactors envisaged in specific plans and proposals and expected to be operating by 2030 on the date specified above. 

The WNA country profiles linked to this table cover both areas: near-term developments and the prospective long-term role for nuclear power in national energy policies. They also provide current details of what is tabulated here.

  NUCLEAR ELECTRICITY GENERATION 2007 REACTORS OPERABLE  REACTORS UNDER CONSTRUCTION  REACTORS PLANNED  REACTORS PROPOSED  URANIUM REQUIRED 2008
      Jul-08   Jul-08   Jul-08   Jul-08    
  billion kWh  % e  No.  MWe  No.  MWe  No. MWe  No.  MWe  tonnes U
Argentina 6.7 6.2 2 935 1 692 1 740 1 740 123
Armenia 2.35 43.5 1 376 0 0 0 0 1 1000 51
Bangladesh 0 0 0 0 0 0 0 0 2 2000 0
Belarus 0 0 0 0 0 0 2 2000 0 0 0
Belgium 46 54 7 5728 0 0 0 0 0 0 1011
Brazil 11.7 2.8 2 1901 0 0 1 1245 4 4000 303
Bulgaria  13.7 32 2 1906 0 0 2 1900 0 0 261
Canada*  88.2 14.7 18 12652 2 1500 3 3300 4 4400 1665
China  59.3 1.9 11 8587 7 6700 24 26320 76 62600 1396
Czech Republic  24.6 30.3 6 3472 0 0 0 0 2 3400 619
Egypt  0 0 0 0 0 0 0 0 1 1000 0
Finland  22.5 29 4 2696 1 1600 0 0 1 1000 1051
France  420.1 77 59 63473 1 1630 0 0 1 1600 10527
Germany  133.2 26 17 20339 0 0 0 0 0 0 3332
Hungary  13.9 37 4 1826 0 0 0 0 2 2000 271
India  15.8 2.5 17 3779 6 2976 10 8560 9 4800 978
Indonesia  0 0 0 0 0 0 2 2000 2 2000 0
Iran  0 0 0 0 1 915 2 1900 1 300 143
Israel  0 0 0 0 0 0 0 0 1 1200 0
Japan  267 27.5 55 47577 2 2285 11 14945 1 1100 7569
Kazakhstan  0 0 0 0 0 0 0 0 1 300 0
Korea DPR (North)  0 0 0 0 0 0 1 950 0 0 0
Korea RO (South)  136.6 35.3 20 17533 3 3000 5 6600 0 0 3109
Lithuania  9.1 64.4 1 1185 0 0 0 0 2 3400 225
Mexico  9.95 4.6 2 1310 0 0 0 0 2 2000 246
Netherlands  4 4.1 1 485 0 0 0 0 0 0 98
Pakistan  2.3 2.34 2 400 1 300 2 600 2 2000 65
Romania  7.1 13 2 1310 0 0 2 1310 1 655 174
Russia  148 16 31 21743 7 4920 10 11960 25 22280 3365
Slovakia  14.2 54 5 2064 2 840 0 0 1 1200 313
Slovenia  5.4 42 1 696 0 0 0 0 1 1000 141
South Africa  12.6 5.5 2 1842 0 0 1 165 24 4000 303
Spain  52.7 17.4 8 7442 0 0 0 0 0 0 1398
Sweden  64.3 46 10 9016 0 0 0 0 0 0 1418
Switzerland  26.5 43 5 3220 0 0 0 0 3 4,000 537
Thailand 0 0 0 0 0 0 0 0 4 4,000 0
Turkey  0 0 0 0 0 0 0 0 3 4,500 0
Ukraine  87.2 48 15 13,168 0 0 2 1,900 20 27,000 1,974
United Kingdom  57.5 15 19 11,035 0 0 0 0 0 0 2,199
USA  806.6 19.4 104 99,049 0 0 12 15,000 20 26,000 18,918
Vietnam  0 0 0 0 0 0 0 0 2 2000 0
WORLD** 2608 16 439 371,989 36 29,958 93 101,395 219 195,875 64,615
  billion kWh % e No. MWe No. MWe No. MWe No. MWe tonnes U
  NUCLEAR ELECTRICITY GENERATION 2007 REACTORS OPERATING REACTORS BUILDING ON ORDER or PLANNED PROPOSED URANIUM REQUIRED

Sources: 
Reactor data: WNA to 31/07/08.
IAEA - for nuclear electricity production & percentage of electricity (% e) 5/08.
WNA: Global Nuclear Fuel Market (reference scenario) - for U.

 

Operating = Connected to the grid;
Building/Construction = first concrete for reactor poured, or major refurbishment under way;
Planned = Approvals, funding or major commitment in place, mostly expected in operation within 8 years, or construction well advanced but suspended indefinitely;
Proposed = clear intention or proposal but still without firm commitment. Planned and Proposed are generally gross MWe;
TWh = Terawatt-hours (billion kilowatt-hours), MWe = Megawatt net (electrical as distinct from thermal), kWh = kilowatt-hour.

64,615 tU = 76,200 t U3O8

* In Canada, 'construction' figure is 2 laid-up Bruce A reactors.

** The world total includes 6 reactors operating on Taiwan with a combined capacity of 4884 MWe, which generated a total of 39 billion kWh in 2007 (accounting for 19.3% of Taiwan's total electricity generation). Taiwan has two reactors under construction with a combined capacity of 2600 MWe.

Note: This table is routinely updated approximately every two months, and more frequently as required.
Earlier tables: March 2008 January 2008 December 2007 October 2007 September 2007 August 2007 July 2007 May 2007 March 2007 January 2007

World Nuclear Power Reactors and Uranium Requirements
Nuclear Generation by Country
Uranium Production Figures