Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-3 (Mark 1)
Owner Exelon (75%) Midamerican Energy (25%)
Operator Exelon Generation Co., Llc

Timeline

Construction Start Wednesday, 15 February 1967
First Criticality Wednesday, 26 April 1972
First Grid Connection Tuesday, 23 May 1972
Commercial Operation Saturday, 10 March 1973

Specifications

Capacity Net 911 MWe
Capacity Gross 940 MWe
Thermal Capacity 2957 MWt
Design Net Capacity 789 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1972 815 2637 1606.00 - - - - -
1973 800 7405 5208.90 84.90 86.40 86.40 74.80 74.80
1974 800 7232 4643.80 82.60 82.60 84.30 66.30 70.10
1975 798 4555 2490.90 52.00 35.70 67.20 35.60 58.00
1976 769 7143 4320.00 81.30 64.00 66.40 64.00 59.50
1977 769 7118 4369.30 81.30 64.90 66.10 64.90 60.60
1978 769 7022 4429.10 80.20 65.70 66.00 65.80 61.50
1979 769 7686 3993.60 87.70 59.30 65.10 59.30 61.10
1980 769 5486 3651.60 62.40 62.50 64.80 54.10 60.20
1981 769 5957 3770.70 68.00 68.10 65.10 56.00 59.80
1982 769 7343 5062.30 83.80 84.00 67.00 75.20 61.30
1983 769 5620 3158.50 64.20 64.20 66.80 46.90 60.00
1984 769 6837 4984.45 77.80 77.90 67.70 73.80 61.20
1985 769 6247 4560.69 71.30 71.30 68.00 67.70 61.70
1986 769 6399 4727.96 73.00 74.20 68.40 70.20 62.30
1987 769 6832 4952.99 78.00 78.10 69.10 73.50 63.00
1988 769 6193 4178.87 70.50 70.60 69.20 61.90 63.00
1989 769 8363 5743.07 95.50 95.50 70.70 85.20 64.30
1990 769 6186 4373.60 70.60 70.40 70.70 64.90 64.30
1991 769 7731 5285.18 88.20 88.30 71.60 78.50 65.00
1992 769 5621 3464.19 64.00 64.00 71.20 51.30 64.40
1993 769 4538 3111.82 51.80 51.80 70.30 46.20 63.50
1994 769 5745 4013.35 65.60 65.70 70.10 59.60 63.30
1995 769 3966 2496.98 45.30 45.30 69.00 37.10 62.20
1996 769 6348 4666.84 72.30 72.30 69.20 69.10 62.50
1997 769 3718 2627.74 42.40 42.30 68.10 39.00 61.50
1998 769 5095 3819.59 58.20 58.20 67.70 56.70 61.30
1999 769 8537 6596.69 97.40 97.50 68.80 97.90 62.70
2000 769 8156 6220.62 92.80 92.90 69.70 92.10 63.80
2001 769 8058 6273.82 92.00 91.90 70.40 93.10 64.80
2002 855 7852 6556.83 89.60 90.40 71.20 89.80 65.70
2003 855 8181 6975.11 93.40 94.00 72.00 93.10 66.60
2004 855 7955 6179.39 90.60 90.50 72.60 82.30 67.20
2005 864 8533 7036.91 97.40 97.40 73.40 93.00 68.00
2006 867 8000 6611.02 91.30 91.30 74.00 87.00 68.70
2007 867 8720 7505.84 99.50 99.60 74.80 98.80 69.60
2008 867 7852 6734.60 89.40 89.40 75.30 88.40 70.20
2009 867 8760 6909.37 100.00 100.00 76.00 91.00 70.80
2010 892 7849 7150.14 89.60 89.90 76.40 91.50 71.40
2011 892 8743 8092.34 99.80 99.80 77.10 103.60 72.40
2012 911 8004 7375.56 91.10 91.10 77.50 92.20 72.90
2013 911 8723 8051.85 99.60 99.60 78.10 100.90 73.70
2014 911 7886 7220.77 90.00 90.00 78.40 90.50 74.20
2015 911 8760 8042.55 100.00 100.00 79.00 100.80 74.90
2016 911 8336 7550.87 94.90 94.90 79.40 94.40 75.40
2017 911 8604 7903.72 98.20 98.20 79.90 99.00 76.00
2018 911 8282 7424.55 94.50 94.70 80.20 93.00 76.40
2019 911 8760 8029.05 100.00 100.00 80.70 100.60 77.00
2020 911 8376 7636.48 95.40 95.40 81.10 95.40 77.40
2021 911 8760 8073.93 100.00 100.00 81.50 101.20 77.90
2022 911 7782 7026.45 88.80 88.80 81.70 88.00 78.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news