| Table 1: Annual uranium production in Kazakhstan (thousand pounds U3O8) | |||||||
| Production centre |
Nominal capacity |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| Aktau | 2 600 | 2 600 | 2 080 | 915 | 832 | 0 | 0 |
| TGK | 5 200 | 2 080 | 1 560 | 2 140 | 2 805 | 2 650 | 1 175 |
| Stepnoye | 5 200 | 2 366 | 2 228 | 1 975 | 1 473 | 1 337 | 1 139 |
| Centralnoye | 1 300 | 1 392 | 1 401 | 1 380 | 1 050 | 1 248 | 1 222 |
| MMU#6 | 5 200 | 1 196 | 949 | 872 | 860 | 589 | 702 |
| Totals | 19 500 | 9 634 | 8 218 | 7 282 | 7 020 | 5 824 | 4 238 |
| Source: International Nuclear Inc, June 1997. | |||||||
The Reconstruction of the Uranium Industry in Kazakhstan:Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1997