| Table 2: Estimated geological uranium resources of Kazakhstan | |||
|
|
|||
| Production centre or deposit | Uranium resources | ||
| (tU) | ( million lbs U308 ) | ||
|
|
|||
| TGK | 29 600 | 77 | |
| Stepnoye | 37 700 | 98 | |
| Centralnoye | 28 800 | 75 | |
| MMU#6 | 39 600 | 103 | |
| Other southern deposits¹ | 149 600 | 389 | |
| Inkai/Mynkuduk | 38 500 | 100 | |
| Moynkum² | 28 800 | 75 | |
|
|
|||
| Total | 352 600 | 917 | |
|
|
|||
|
NOTES: ¹ Some of these additional deposits, which are within the areas of Stepnoye and MMU#6, are not fully explored. The geological resources of these deposits could be as much as 450 000 tU. However, the depth of some of the deposits may mitigate against their development. ² World Wide Minerals' estimate. |
|||