|
Appendix
2. Assumed market penetration of US and Russian government surplus
inventories, Energy Information Administration's reference, lower
HEU feed and upper HEU feed cases (thousand tU equivalent) |
|||||||||||||||
|
|
|||||||||||||||
|
Reference case |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total |
|
|
|||||||||||||||
| Russian HEU | 1.5 | 3.1 | 4.6 | 7.7 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 109.2 |
| Russian HEU: pre-1997 | 1.0 | 1.4 | 0.3 | 0.0 | 0.0 | 1.2 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
|
|
|||||||||||||||
| Total Russian HEU feed | 2.6 | 4.5 | 4.9 | 7.7 | 9.2 | 10.4 | 10.4 | 9.7 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 114.7 |
|
|
|||||||||||||||
| US HEU transfer:13.2 t | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| US HEU transfer: 50 t | 0.0 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 5.4 |
| US HEU: 40 t "off-spec" | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5.8 |
|
|
|||||||||||||||
| Total US HEU feed | 0.0 | 1.0 | 1.1 | 1.2 | 1.7 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 0.6 | 0.6 | 0.6 | 13.6 |
|
|
|||||||||||||||
| US UF6 transfer | 0.0 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 7.0 |
| US LEU & natural UF6 sales | 0.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
|
|
|||||||||||||||
| Total US natural U & LEU | 0.4 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.2 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 15.3 |
|
|
|||||||||||||||
| Total government inventories | 3.0 | 7.4 | 7.9 | 10.8 | 12.9 | 13.6 | 13.5 | 12.1 | 11.1 | 11.1 | 11.0 | 9.8 | 9.8 | 9.8 | 143.6 |
|
|
|||||||||||||||
|
Lower
HEU feed case |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total |
|
|
|||||||||||||||
| Russian HEU | 1.5 | 3.1 | 4.6 | 7.7 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 7.7 | 6.2 | 6.2 | 6.2 | 6.2 | 95.4 |
| Russian HEU: pre-1997 | 1.0 | 1.4 | 0.3 | 0.0 | 0.0 | 1.2 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
|
|
|||||||||||||||
| Total Russian HEU feed | 2.6 | 4.5 | 4.9 | 7.7 | 9.2 | 10.4 | 10.4 | 9.7 | 9.2 | 7.7 | 6.2 | 6.2 | 6.2 | 6.2 | 100.9 |
|
|
|||||||||||||||
| US HEU transfer: 13.2 t | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| US HEU transfer: 50 t | 0.0 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 5.4 |
| US HEU: 40 t "off-spec" | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5.8 |
|
|
|||||||||||||||
| Total US HEU feed | 0.0 | 1.0 | 1.1 | 1.2 | 1.7 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 0.6 | 0.6 | 0.6 | 13.6 |
|
|
|||||||||||||||
| US UF6 transfer | 0.0 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 7.0 |
| US LEU & natural UF6 sales | 0.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
|
|
|||||||||||||||
| Total US natural U and LEU | 0.4 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.2 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 15.3 |
|
|
|||||||||||||||
| Total government inventories | 3.0 | 7.4 | 7.9 | 10.8 | 12.9 | 13.6 | 13.5 | 12.1 | 11.1 | 9.5 | 7.9 | 6.7 | 6.7 | 6.7 | 129.8 |
|
|
|||||||||||||||
|
Upper
HEU feed case |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total |
|
|
|||||||||||||||
| Russian HEU | 1.5 | 3.1 | 4.6 | 7.7 | 9.2 | 10.0 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 122.3 |
| Russian HEU: pre-1997 | 1.0 | 1.4 | 0.3 | 0.0 | 0.0 | 1.2 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
|
|
|||||||||||||||
| Total Russian HEU feed | 2.6 | 4.5 | 4.9 | 7.7 | 9.2 | 11.2 | 11.9 | 11.2 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 127.8 |
|
|
|||||||||||||||
| US HEU transfer: 13.2 t | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| US HEU transfer: 50 t | 0.0 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 5.4 |
| US HEU: 40 t "off-spec" | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5.8 |
|
|
|||||||||||||||
| Total US HEU feed | 0.0 | 1.0 | 1.1 | 1.2 | 1.7 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 0.6 | 0.6 | 0.6 | 13.6 |
|
|
|||||||||||||||
| US UF6 transfer | 0.0 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 7.0 |
| US LEU & natural UF6 sales | 0.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
|
|
|||||||||||||||
| Total US natural U and LEU | 0.4 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.2 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 15.3 |
|
|
|||||||||||||||
| Total government inventories | 3.0 | 7.4 | 7.9 | 10.8 | 12.9 | 14.3 | 15.0 | 13.6 | 12.6 | 12.6 | 12.5 | 11.3 | 11.3 | 11.3 | 156.7 |
|
|
|||||||||||||||
| NOTE: Totals may not equal sum of components because of independent rounding. |