| Table 5: Emissions from uranium tailings sites | ||||||||
| Mill location/name |
Population rate (1997)a (tU y-1) |
Normalised population doseb (person-Sv per GW-y) |
||||||
| Australia | Ranger | 4 095 | 0 | |||||
| Olympic Dam | 1 425 | 0.12 | ||||||
| Canada | Key Lake | 5 433 | 0 | |||||
| Rabbit Lake | 4 632 | 0 | ||||||
| Cluff Lake | 1 950 | 2.7 | ||||||
| Namibia | Rössing | 2 905 | 5.9 | |||||
| Niger | Akouta | 2 100 | 0.078 | |||||
| Arlit | 1 350 | 0.10 | ||||||
| 23 890 | 0.96 | |||||||
| a. From Reference 2. b. Assuming 210 tU per GW-year (see text). | ||||||||
Long Term Population Dose due to Radon from Uranium Mill Tailings:Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1998