| Table 1: Effects of pre-exposure to 5 cGy on chromosome aberration in human lymphocyte cells induced by 400 cGy of x-rays six hours later (from Reference 2) | ||||
| Donor | Dicentrics and rings |
Deletions |
||
| 400 cGy | (5 + 400) cGy | 400 cGy | (5 + 400) cGy | |
| 1 | 136 | 92 | 52 | 51 |
| 2 | 178 | 120 | 62 | 46 |
| 3 | 79 | 50 | 39 | 15 |
| 4 | 172 | 42 | 46 | 34 |
| 5 | 134 | 106 | 58 | 41 |
Validity of the Linear No-Threshold Theory of Radiation Carcinogenesis at Low Doses:Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1998