| Table 3: Leukaemia deaths observed at various dose levels, from IARC study (Reference 15) | |||
| Dose (cSv) |
Observed (O) | Expected (E) | O/E |
| 01 | 72 | 75.7 | 0.95 |
| 12 | 23 | 21.2 | 1.08 |
| 25 | 20 | 21.8 | 0.92 |
| 510 | 12 | 11.3 | 1.06 |
| 1020 | 9 | 7.8 | 1.15 |
| 2040 | 4 | 5.5 | 0.73 |
| >40 | 6 | 2.6 | 2.3 |
Validity of the Linear No-Threshold Theory of Radiation Carcinogenesis at Low Doses:Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1998