Table 2: Electricity consumption in 1997 in the Nordic countries (GWh)

  Denmark Finland Norway Sweden Nordic 
countries 

Gross consumption 34 492 73 467 111 415 140 119 364 735
Losses 2 352 2 801 10 685 9 719 25 910
Net consumption 32 140 70 666 100 730 130 400 338 825
      • housing 9 710 17 404 35 250 39 500 102 444
      • industry 9 810 40 798 43 940 53 300 151 271
      • trade and services 9 330 11 094 19 940 34 200 75 088
      • other 3 290 1 370 1 600 3 400 10 022

Nuclear Power in the Competitive Nordic Electricity Market:
Göran Lagerstedt & Nils Andersson

Restore Frames  |  Sym Home  |  Programme  |  Back   |  Forward

© copyright The Uranium Institute 1998