| Table 3: Nuclear power plants in Sweden and Finland | ||||
| Power plant | Reactor type, vendor |
Net output (MWe) |
Net production 1997 (TWh) |
Year of commercial operation |
| Sweden | ||||
| Barsebäck-1 | BWR, ABB Atom | 600 | 3.7 | 1975 |
| Barsebäck-2 | BWR, ABB Atom | 600 | 3.9 | 1977 |
| Forsmark-1 | BWR, ABB Atom | 968 | 5.4 | 1980 |
| Forsmark-2 | BWR, ABB Atom | 969 | 7.3 | 1981 |
| Forsmark-3 | BWR, ABB Atom | 1 158 | 9.0 | 1985 |
| Oskarshamn-1 | BWR, ABB Atom | 445 | 2.6 | 1972 |
| Oskarshamn-2 | BWR, ABB Atom | 605 | 4.4 | 1975 |
| Oskarshamn-3 | BWR, ABB Atom | 1 160 | 9.0 | 1985 |
| Ringhals-1 | BWR, ABB Atom | 830 | 2.2 | 1976 |
| Ringhals-2 | PWR, Westinghouse | 875 | 6.2 | 1975 |
| Ringhals-3 | PWR, Westinghouse | 915 | 6.6 | 1981 |
| Ringhals-4 | PWR, Westinghouse | 915 | 6.4 | 1983 |
| Finland | ||||
| Loviisa-1 | VVER | 465 | 4.0 | 1977 |
| Loviisa-2 | VVER | 465 | 4.0 | 1981 |
| Olkiluoto-1 | BWR, ABB Atom | 710 | 6.4 | 1979 |
| Olkiluoto-2 | BWR, ABB Atom | 710 | 6.1 | 1982 |
Nuclear Power in the Competitive Nordic Electricity Market:Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1998