| Table 1: Historical production statistics for the Dornod open pit mine | ||||||
| Year | Waste produced (tonnes) |
Ore produced (tonnes) |
Ore grade (%U) |
Ore grade (%U3O8) |
Uranium recovered (pounds U3O8) |
Uranium recovered (tU) |
| 1988 | 6 128 000 | 117 400 | 0.090 | 0.106 | 253 000 | 97 |
| 1989 | 7 515 750 | 122 400 | 0.091 | 0.108 | 267 000 | 103 |
| 1990 | 3 864 250 | 75 000 | 0.100 | 0.118 | 163 000 | 63 |
| 1991 | 160 500 | 66 000 | 0.100 | 0.118 | 158 000 | 61 |
| 1992 | 222 500 | 100 000 | 0.104 | 0.123 | 248 000 | 95 |
| 1993 | 609 000 | 76 600 | 0.091 | 0.108 | 167 000 | 64 |
| 1994 | 824 750 | 150 500 | 0.104 | 0.123 | 374 000 | 144 |
| 199596 | Unknown | 238 000 | 0.071 | 0.084 | Ore stockpiled | - |
| Total | 945 900 | 0.091 | 0.108 | 1 630 000 | 627 | |
The Dornod Uranium Project in Mongolia: Wallace M. Mays
Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1998