| Table 1: Leading world uranium mining companies, 1997 | ||
| Production (tU) |
World share (%) | |
| Cameco | 7 407 | 21 |
| COGEMA | 4 943 | 14 |
| ERA | 4 095 | 11 |
| Uranerz | 3 532 | 10 |
| Rio Tinto | 2 019 | 6 |
| Priagunsky | 2 000 | 6 |
| Navoi | 1 764 | 5 |
| WMC | 1 425 | 4 |
| KazAtomprom | 1 000 | 3 |
| Sub total | 28 185 | 80 |
| World total | 35 692 | 100 |
| NOTE: Figures reflect equity interest in production facilities. | ||
The Global Nuclear Fuel Market to 2020: Gerard Pauluis
Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1998