| Table 2: Timing of planned capacity increases (tonnes U) | ||||
| 1999 |
2000 | 2001 | Total | |
| Australia | 2 300 | 1 700 | 850 | 4 850 |
| Canada | 9 200 | 0 | 6 900 | 16 100 |
| Mongolia | 1 300 | 0 | 0 | 1 300 |
| USA | 1 000 | 0 | 0 | 1 000 |
| Total | 13 800 | 1 700 | 7 750 | 23 250 |
The Global Nuclear Fuel Market to 2020: Gerard Pauluis
Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1998