| Table 2: Estimates of stranded nuclear plant assets | ||||||
| Country |
Estimated stranded nuclear assets (local currency) |
Stranded assets per unit of total nuclear capacity (US$/kWe) |
Source | |||
| United States | US$24 to 56 billion | 240 to 550 | Reference 41, assuming 1/3 of total stranded costs from nuclear | |||
| Spain | Pts 0.730 billion | 700 | Reference 42; base value of nuclear moratorium payments | |||
| Italy | Lira 3 trillion | 1400 | Reference 43 | |||
| Switzerland | SFr 2.6 billion | 580 | Reference 44 | |||
| NOTES: All figures are rounded. Estimates of stranded investment vary considerably among national sources. Italian nuclear capacity taken to be 1.3 GWe, none of which is in service. | ||||||
Electricity Market Competition and Nuclear Power: Caroline Varley & John Paffenbarger
Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1998