| Table 1: CO2 emissions per capita from electricity and combined heat and power generation, 1995 | |||
| Nuclear share | Hydro/ renewable share |
CO2 emissions (tCO2/capita) | |
| Australia | 0% | 11% | 7.44 |
| Denmark | 0% | 0% | 5.65 |
| Netherlands | 5% | 2% | 3.35 |
| Belgium | 56% | 1% | 2.53 |
| Sweden | 48% | 48% | 0.97 |
| France | 77% | 18% | 0.48 |
| Source: 'CO2 Emissions from Fuel Combustion', International Energy Agency, 1997. | |||
Alternative Nuclear Paths To 2050:Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1998