| Table 3: Natural gas consumption and net imports for selected countries, 1996 (million cubic metres) | |||
| Consumption |
Net imports | % imports | |
| Japan | 67 679 | 64 972 | 96% |
| France | 37 520 | 34 400 | 92% |
| Germany | 103 804 | 83 365 | 80% |
| Italy | 56 100 | 37 064 | 66% |
| United States | 619 969 | 76 789 | 12% |
| OECD Pacific | 92 943 | 54 995 | 59% |
| OECD Europe | 419 088 | 136 003 | 32% |
| OECD America | 735 294 | -1 927 | -0.3% |
| Source: 'National Gas Information', International Energy Agency, 1996. | |||
Alternative Nuclear Paths To 2050:Restore Frames | Sym Home | Programme | Back
| Forward
© copyright The Uranium Institute 1998