| Table 1: Uranium supplies (from reference 8); resource data plotted on Figure 2. |
| |
| Uranium
price |
Resource | Cost increase (cents/kWh) |
Electricity
generated | ||||
|
LWR | Breeder |
LWR |
Breeder | ||||
| 8 (base) | 594 000 | 0.0 | 0.0 | 3 470 | 460 000 | ||
| 10 | 940 000 | 0.01 | 0.0 | 5 500 | 720 000 | ||
| 15 | 1 450 000 | 0.04 | 0.0 | 8 480 | 1 120 000 | ||
| 30 | 2 240 000 | 0.13 | 0.0 | 13 100 | 1 720 000 | ||
| 50 | 10 000 000 | 0.25 | 0.0 | 58 300 | 7 700 000 | ||
| 100 | 25 000 000 | 0.55 | 0.0 | 146 000 | 19 200 000 | ||
| | |||||||
| | |||||||
Restore Frames | Sym Home | Programme | Back | Forward
© copyright The Uranium Institute 1999