Nuclear Reactors in France
57
Operable
Reactors
Reactors
63,000 MWe
67%
Nuclear Share
of Generation
of Generation
364,391 GWh (2024)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2025) (%) | Electricity Generated (2025) (GWh) |
|---|---|---|---|---|---|---|
| Belleville 1 | P4 REP 1300 | PWR | 1310 | 14/10/1987 | 61.10 | 7013.00 |
| Belleville 2 | P4 REP 1300 | PWR | 1310 | 06/07/1988 | 53.60 | 6154.00 |
| Blayais 1 | CP1 | PWR | 910 | 12/06/1981 | 77.90 | 6207.00 |
| Blayais 2 | CP1 | PWR | 910 | 17/07/1982 | 75.60 | 6023.00 |
| Blayais 3 | CP1 | PWR | 910 | 17/08/1983 | 87.90 | 7005.00 |
| Blayais 4 | CP1 | PWR | 910 | 16/05/1983 | 40.50 | 3225.00 |
| Bugey 2 | CP0 | PWR | 910 | 10/05/1978 | 68.00 | 5423.00 |
| Bugey 3 | CP0 | PWR | 910 | 21/09/1978 | 72.50 | 5778.00 |
| Bugey 4 | CP0 | PWR | 880 | 08/03/1979 | 70.70 | 5450.00 |
| Bugey 5 | CP0 | PWR | 880 | 31/07/1979 | 84.70 | 6531.00 |
| Cattenom 1 | P4 REP 1300 | PWR | 1300 | 13/11/1986 | 53.20 | 6057.00 |
| Cattenom 2 | P4 REP 1300 | PWR | 1300 | 17/09/1987 | 79.50 | 9056.00 |
| Cattenom 3 | P4 REP 1300 | PWR | 1300 | 06/07/1990 | 61.80 | 7044.00 |
| Cattenom 4 | P4 REP 1300 | PWR | 1300 | 27/05/1991 | 81.40 | 9269.00 |
| Chinon B 1 | CP2 | PWR | 905 | 30/11/1982 | 65.70 | 5210.81 |
| Chinon B 2 | CP2 | PWR | 905 | 29/11/1983 | 80.70 | 6397.00 |
| Chinon B 3 | CP2 | PWR | 905 | 20/10/1986 | 68.60 | 5438.81 |
| Chinon B 4 | CP2 | PWR | 905 | 14/11/1987 | 82.60 | 6547.34 |
| Chooz B 1 | N4 REP 1450 | PWR | 1500 | 30/08/1996 | 59.10 | 7764.00 |
| Chooz B 2 | N4 REP 1450 | PWR | 1500 | 10/04/1997 | 63.30 | 8319.00 |
| Civaux 1 | N4 REP 1450 | PWR | 1495 | 24/12/1997 | 79.00 | 10351.00 |
| Civaux 2 | N4 REP 1450 | PWR | 1495 | 24/12/1999 | 67.20 | 8805.00 |
| Cruas 1 | CP2 | PWR | 915 | 29/04/1983 | 45.80 | 3667.00 |
| Cruas 2 | CP2 | PWR | 915 | 06/09/1984 | 67.80 | 5436.00 |
| Cruas 3 | CP2 | PWR | 915 | 14/05/1984 | 63.80 | 5110.00 |
| Cruas 4 | CP2 | PWR | 915 | 27/10/1984 | 81.30 | 6519.00 |
| Dampierre 1 | CP1 | PWR | 890 | 23/03/1980 | 64.20 | 5004.00 |
| Dampierre 2 | CP1 | PWR | 890 | 10/12/1980 | 84.40 | 6582.00 |
| Dampierre 3 | CP1 | PWR | 890 | 30/01/1981 | 71.50 | 5574.00 |
| Dampierre 4 | CP1 | PWR | 890 | 18/08/1981 | 80.20 | 6249.00 |
| Flamanville 1 | P4 REP 1300 | PWR | 1330 | 04/12/1985 | 49.50 | 5768.00 |
| Flamanville 2 | P4 REP 1300 | PWR | 1330 | 18/07/1986 | 73.10 | 8515.00 |
| Flamanville 3 | EPR | PWR | 1630 | 21/12/2024 | ||
| Golfech 1 | P4 REP 1300 | PWR | 1310 | 07/06/1990 | 72.90 | 8368.00 |
| Golfech 2 | P4 REP 1300 | PWR | 1310 | 18/06/1993 | 26.60 | 3046.00 |
| Gravelines 1 | CP1 | PWR | 910 | 13/03/1980 | 47.60 | 3792.00 |
| Gravelines 2 | CP1 | PWR | 910 | 26/08/1980 | 58.10 | 4633.00 |
| Gravelines 3 | CP1 | PWR | 910 | 12/12/1980 | 72.60 | 5784.00 |
| Gravelines 4 | CP1 | PWR | 910 | 14/06/1981 | 80.30 | 6403.00 |
| Gravelines 5 | CP1 | PWR | 910 | 28/08/1984 | 82.50 | 6579.00 |
| Gravelines 6 | CP1 | PWR | 910 | 01/08/1985 | 66.30 | 5287.80 |
| Nogent 1 | P4 REP 1300 | PWR | 1310 | 21/10/1987 | 72.10 | 8278.00 |
| Nogent 2 | P4 REP 1300 | PWR | 1310 | 14/12/1988 | 83.50 | 9579.00 |
| Paluel 1 | P4 REP 1300 | PWR | 1330 | 22/06/1984 | 89.90 | 10469.00 |
| Paluel 2 | P4 REP 1300 | PWR | 1330 | 14/09/1984 | 76.60 | 8929.00 |
| Paluel 3 | P4 REP 1300 | PWR | 1330 | 30/09/1985 | 74.10 | 8629.00 |
| Paluel 4 | P4 REP 1300 | PWR | 1330 | 11/04/1986 | 68.80 | 8012.00 |
| Penly 1 | P4 REP 1300 | PWR | 1330 | 04/05/1990 | 94.50 | 11007.00 |
| Penly 2 | P4 REP 1300 | PWR | 1330 | 04/02/1992 | 51.10 | 5954.24 |
| St. Alban 1 | P4 REP 1300 | PWR | 1335 | 30/08/1985 | 90.30 | 10564.00 |
| St. Alban 2 | P4 REP 1300 | PWR | 1335 | 03/07/1986 | 56.40 | 6594.00 |
| St. Laurent B 1 | CP2 | PWR | 915 | 21/01/1981 | 42.20 | 3385.00 |
| St. Laurent B 2 | CP2 | PWR | 915 | 01/06/1981 | 79.70 | 6388.00 |
| Tricastin 1 | CP1 | PWR | 915 | 31/05/1980 | 67.90 | 5442.00 |
| Tricastin 2 | CP1 | PWR | 915 | 07/08/1980 | 73.50 | 5893.00 |
| Tricastin 3 | CP1 | PWR | 915 | 10/02/1981 | 76.90 | 6167.00 |
| Tricastin 4 | CP1 | PWR | 915 | 12/06/1981 | 85.30 | 6838.00 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| Bugey 1 | UNGG | GCR | 540 | 27/05/1994 |
| Chinon A 1 | UNGG | GCR | 70 | 16/04/1973 |
| Chinon A 2 | UNGG | GCR | 180 | 14/06/1985 |
| Chinon A 3 | UNGG | GCR | 360 | 15/06/1990 |
| Chooz A (Ardennes) | CHOOZ-A | PWR | 305 | 30/10/1991 |
| El 4 (Monts D'Arree) | MONTS-D'ARREE | HWGCR | 70 | 31/07/1985 |
| Fessenheim 1 | CP0 | PWR | 880 | 22/02/2020 |
| Fessenheim 2 | CP0 | PWR | 880 | 30/06/2020 |
| G 2 (Marcoule) | MAGNOX | GCR | 39 | 02/02/1980 |
| G 3 (Marcoule) | GCR | GCR | 40 | 20/06/1984 |
| Phenix | PH-250 | FBR | 130 | 01/02/2010 |
| St. Laurent A 1 | UNGG | GCR | 390 | 18/04/1990 |
| St. Laurent A 2 | UNGG | GCR | 465 | 27/05/1992 |
| Super Phenix | Na-1200 | FBR | 1200 | 31/12/1998 |