Nuclear Reactors in Ukraine
15
Operable
Reactors
Reactors
13,107 MWe
52%
Nuclear Share
of Generation
of Generation
49,850 GWh (2024)
2
Reactors Under
Construction
Construction
2,070 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2023) (%) | Electricity Generated (2023) (GWh) |
|---|---|---|---|---|---|---|
| Khmelnitski 1 | VVER V-320 | PWR | 950 | 31/12/1987 | ||
| Khmelnitski 2 | VVER V-320 | PWR | 950 | 07/08/2004 | ||
| Rivne 1 | VVER V-213 | PWR | 381 | 22/12/1980 | ||
| Rivne 2 | VVER V-213 | PWR | 376 | 22/12/1981 | ||
| Rivne 3 | VVER V-320 | PWR | 950 | 21/12/1986 | ||
| Rivne 4 | VVER V-320 | PWR | 950 | 10/10/2004 | ||
| South Ukraine 1 | VVER V-302 | PWR | 950 | 31/12/1982 | ||
| South Ukraine 2 | VVER V-338 | PWR | 950 | 06/01/1985 | ||
| South Ukraine 3 | VVER V-320 | PWR | 950 | 20/09/1989 | ||
| Zaporizhzhia 1 | VVER V-320 | PWR | 950 | 10/12/1984 | ||
| Zaporizhzhia 2 | VVER V-320 | PWR | 950 | 22/07/1985 | ||
| Zaporizhzhia 3 | VVER V-320 | PWR | 950 | 10/12/1986 | ||
| Zaporizhzhia 4 | VVER V-320 | PWR | 950 | 18/12/1987 | ||
| Zaporizhzhia 5 | VVER V-320 | PWR | 950 | 14/08/1989 | ||
| Zaporizhzhia 6 | VVER V-320 | PWR | 950 | 19/10/1995 |
All Under Construction Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
|---|---|---|---|---|
| Khmelnitski 3 | VVER V-392B | PWR | 1035 | 01/03/1986 |
| Khmelnitski 4 | VVER V-392B | PWR | 1035 | 01/02/1987 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| Chernobyl 1 | RBMK | LWGR | 740 | 30/11/1996 |
| Chernobyl 2 | RBMK | LWGR | 925 | 11/10/1991 |
| Chernobyl 3 | RBMK | LWGR | 925 | 15/12/2000 |
| Chernobyl 4 | RBMK | LWGR | 925 | 26/04/1986 |