Nuclear Reactors in United States Of America
94
Operable
Reactors
Reactors
96,952 MWe
18%
Nuclear Share
of Generation
of Generation
781,945 GWh (2024)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2024) (%) | Electricity Generated (2024) (GWh) |
|---|---|---|---|---|---|---|
| Arkansas Nuclear One 1 | B&W; (L-loop) DRYAMB | PWR | 836 | 17/08/1974 | 90.60 | 6657.17 |
| Arkansas Nuclear One 2 | CE (2-loop) DRYAMB | PWR | 988 | 26/12/1978 | 92.00 | 7980.84 |
| Beaver Valley 1 | W (3-loop) | PWR | 908 | 14/06/1976 | 90.70 | 7232.66 |
| Beaver Valley 2 | W (3-loop) | PWR | 905 | 17/08/1987 | 90.90 | 7228.16 |
| Braidwood 1 | W (4-loop) | PWR | 1194 | 12/07/1987 | 93.50 | 9801.78 |
| Braidwood 2 | W (4-loop) DRYAMB | PWR | 1160 | 25/05/1988 | 94.80 | 9665.02 |
| Browns Ferry 1 | BWR-4 (Mark 1) | BWR | 1200 | 15/10/1973 | 89.60 | 9448.58 |
| Browns Ferry 2 | BWR-4 (Mark 1) | BWR | 1200 | 28/08/1974 | 101.80 | 10734.79 |
| Browns Ferry 3 | BWR-4 (Mark 1) | BWR | 1210 | 12/09/1976 | 86.70 | 9218.13 |
| Brunswick 1 | BWR-4 (Mark 1) | BWR | 938 | 04/12/1976 | 89.40 | 7366.13 |
| Brunswick 2 | BWR-4 (Mark 1) | BWR | 932 | 29/04/1975 | 100.90 | 8259.42 |
| Byron 1 | W (4-loop) (DRYAMB) | PWR | 1164 | 01/03/1985 | 94.30 | 9644.43 |
| Byron 2 | W (4-Loop) (DRYAMB) | PWR | 1136 | 06/02/1987 | 102.30 | 10204.28 |
| Callaway 1 | W (4-loop) DRYAMB | PWR | 1215 | 24/10/1984 | 98.60 | 10528.42 |
| Calvert Cliffs 1 | CE (2-loop) DRYAMB | PWR | 877 | 03/01/1975 | 95.80 | 7376.08 |
| Calvert Cliffs 2 | CE (2-loop) DRYAMB | PWR | 855 | 07/12/1976 | 97.80 | 7347.99 |
| Catawba 1 | W (4-loop) (ICECND) | PWR | 1160 | 22/01/1985 | 91.70 | 9343.38 |
| Catawba 2 | W (4-loop) (ICECND) | PWR | 1150 | 18/05/1986 | 90.30 | 9122.21 |
| Clinton 1 | BWR-6 (Mark 3) | BWR | 1062 | 24/04/1987 | 102.60 | 9575.38 |
| Columbia | BWR-5 (Mark 2) | BWR | 1131 | 27/05/1984 | 100.30 | 9967.14 |
| Comanche Peak 1 | W (4-loop) DRYAMB | PWR | 1205 | 24/04/1990 | 99.10 | 10489.30 |
| Comanche Peak 2 | W (4-loop) DRYAMB | PWR | 1195 | 09/04/1993 | 88.70 | 9314.74 |
| Cooper | BWR-4 (Mark 1) | BWR | 769 | 10/05/1974 | 90.20 | 6095.73 |
| Davis Besse 1 | B&W; (R-loop) | PWR | 894 | 28/08/1977 | 93.80 | 7368.12 |
| Diablo Canyon 1 | W (4-loop) | PWR | 1138 | 11/11/1984 | 98.30 | 9828.01 |
| Diablo Canyon 2 | W (4-loop) | PWR | 1118 | 20/10/1985 | 87.50 | 8596.26 |
| Donald C. Cook 1 | W (4-loop) ICECDN | PWR | 1030 | 10/02/1975 | 101.30 | 9168.30 |
| Donald C. Cook 2 | W (4-loop) ICECND | PWR | 1168 | 22/03/1978 | 86.40 | 8860.49 |
| Dresden 2 | BWR-3 (Mark 1) | BWR | 894 | 13/04/1970 | 102.10 | 8018.36 |
| Dresden 3 | BWR-3 (Mark 1) | BWR | 879 | 22/07/1971 | 93.70 | 7234.12 |
| Edwin I. Hatch 1 | BWR-4 (Mark 1) | BWR | 876 | 11/11/1974 | 81.50 | 6270.66 |
| Edwin I. Hatch 2 | BWR-4 (Mark 1) | BWR | 883 | 22/09/1978 | 99.90 | 7748.17 |
| Enrico Fermi 2 | BWR-4 (Mark 1) | BWR | 1115 | 21/09/1986 | 84.40 | 8267.52 |
| Fitzpatrick | BWR-4 (Mark 1) | BWR | 813 | 01/02/1975 | 94.80 | 6772.13 |
| Grand Gulf 1 | BWR-6 (Mark 3) | BWR | 1401 | 20/10/1984 | 86.30 | 10615.17 |
| H. B. Robinson 2 | W (3-loop) DRYAMB | PWR | 741 | 26/09/1970 | 95.00 | 6185.31 |
| Harris 1 | W (3-loop) DRYAMB | PWR | 964 | 19/01/1987 | 90.80 | 7690.46 |
| Hope Creek 1 | BWR-4 (Mark 1) | BWR | 1172 | 01/08/1986 | 87.40 | 8997.25 |
| Joseph M. Farley 1 | W (3-loop) | PWR | 874 | 18/08/1977 | 93.80 | 7200.89 |
| Joseph M. Farley 2 | W (3-loop) DRYAMB | PWR | 883 | 25/05/1981 | 101.60 | 7883.08 |
| Lasalle 1 | BWR-5 (Mark 2) | BWR | 1137 | 04/09/1982 | 94.00 | 9390.07 |
| Lasalle 2 | BWR-5 (Mark 2) | BWR | 1140 | 20/04/1984 | 101.00 | 10117.77 |
| Limerick 1 | BWR-4 (Mark 2) | BWR | 1134 | 13/04/1985 | 92.60 | 9229.36 |
| Limerick 2 | BWR-4 (Mark 2) | BWR | 1134 | 01/09/1989 | 101.70 | 10130.63 |
| McGuire 1 | W (4-loop) ICECND | PWR | 1158 | 12/09/1981 | 101.80 | 10357.32 |
| McGuire 2 | W (4-loop) (ICECND) | PWR | 1158 | 23/05/1983 | 95.00 | 9666.02 |
| Millstone 2 | COMB CE DRYAMB | PWR | 869 | 09/11/1975 | 89.10 | 6798.72 |
| Millstone 3 | W (4-loop) DRYSUB | PWR | 1210 | 12/02/1986 | 95.10 | 10104.63 |
| Monticello | BWR-3 | BWR | 628 | 05/03/1971 | 99.60 | 5491.78 |
| Nine Mile Point 1 | BWR-2 (Mark 1) | BWR | 613 | 09/11/1969 | 97.50 | 5251.90 |
| Nine Mile Point 2 | BWR-5 (Mark 2) | BWR | 1277 | 08/08/1987 | 91.20 | 10232.64 |
| North Anna 1 | W (3-loop) | PWR | 948 | 17/04/1978 | 90.60 | 7546.01 |
| North Anna 2 | W (3-loop) | PWR | 944 | 25/08/1980 | 102.20 | 8477.77 |
| Oconee 1 | B&W; (L-loop) | PWR | 847 | 06/05/1973 | 96.50 | 7181.31 |
| Oconee 2 | B&W; (L-loop) | PWR | 848 | 05/12/1973 | 103.50 | 7707.97 |
| Oconee 3 | B&W; (L-loop) | PWR | 859 | 18/09/1974 | 90.20 | 6809.06 |
| Palo Verde 1 | CE (2-loop) DRYAMB | PWR | 1311 | 10/06/1985 | 101.50 | 11683.46 |
| Palo Verde 2 | COMB CE80 DRYAMB | PWR | 1314 | 20/05/1986 | 89.90 | 10371.33 |
| Palo Verde 3 | COMB CE80 DRYAMB | PWR | 1312 | 28/11/1987 | 89.70 | 10333.33 |
| Peach Bottom 2 | BWR-4 (Mark 1) | BWR | 1300 | 18/02/1974 | 90.40 | 10327.54 |
| Peach Bottom 3 | BWR-4 (Mark 1) | BWR | 1331 | 01/09/1974 | 98.50 | 11516.83 |
| Perry 1 | BWR-6 (Mark 3) | BWR | 1240 | 19/12/1986 | 97.10 | 10578.86 |
| Point Beach 1 | W (2-loop) DRYAMB | PWR | 591 | 06/11/1970 | 100.60 | 5221.10 |
| Point Beach 2 | W (2-loop) DRYAMB | PWR | 591 | 02/08/1972 | 94.90 | 4925.77 |
| Prairie Island 1 | W (2-loop) DRYAMB | PWR | 522 | 04/12/1973 | 62.20 | 2849.83 |
| Prairie Island 2 | W (2-loop) DRYAMB | PWR | 519 | 21/12/1974 | 78.70 | 3589.21 |
| Quad Cities 1 | BWR-3 (Mark 1) | BWR | 908 | 12/04/1972 | 102.00 | 8137.98 |
| Quad Cities 2 | BWR-3 (Mark 1) | BWR | 911 | 23/05/1972 | 92.80 | 7422.39 |
| R.E. Ginna | W (2-loop) | PWR | 560 | 02/12/1969 | 97.60 | 4799.09 |
| River Bend 1 | BWR-6 (Mark 3) | BWR | 967 | 03/12/1985 | 100.00 | 8495.31 |
| Salem 1 | W (4-loop) DRYAMB | PWR | 1169 | 25/12/1976 | 99.40 | 10212.50 |
| Salem 2 | W (4-loop) DRYAMB | PWR | 1158 | 03/06/1981 | 83.50 | 8497.22 |
| Seabrook 1 | W (4-loop) DRYAMB | PWR | 1246 | 29/05/1990 | 88.40 | 9676.41 |
| Sequoyah 1 | W (4-loop) ICECND | PWR | 1152 | 22/07/1980 | 78.60 | 7958.84 |
| Sequoyah 2 | W (4-loop) (ICECND) | PWR | 1139 | 23/12/1981 | 55.00 | 5503.26 |
| South Texas Project 1 | W (4-loop) | PWR | 1280 | 30/03/1988 | 84.20 | 9469.55 |
| South Texas Project 2 | W (4-loop) DRYAMB | PWR | 1280 | 11/04/1989 | 84.80 | 9532.37 |
| St. Lucie 1 | COMB CE DRYAMB | PWR | 981 | 07/05/1976 | 88.40 | 7617.44 |
| St. Lucie 2 | COMB CE DRYAMB | PWR | 987 | 13/06/1983 | 80.80 | 7001.26 |
| Surry 1 | W (3-loop) DRYSUB | PWR | 838 | 04/07/1972 | 85.40 | 6287.09 |
| Surry 2 | W (3-loop) DRYSUB | PWR | 838 | 10/03/1973 | 90.10 | 6634.46 |
| Susquehanna Steam Electric Station 1 | BWR-4 (Mark 2) | BWR | 1257 | 16/11/1982 | 88.80 | 9810.77 |
| Susquehanna Steam Electric Station 2 | BWR-4 (Mark 2) | BWR | 1257 | 03/07/1984 | 94.10 | 10386.82 |
| Turkey Point 3 | W (3-loop) DRYAMB | PWR | 837 | 02/11/1972 | 92.00 | 6761.57 |
| Turkey Point 4 | W (3-loop) DRYAMB | PWR | 821 | 21/06/1973 | 106.40 | 7671.59 |
| Virgil C. Summer 1 | W (3-loop) DRYAMB | PWR | 973 | 16/11/1982 | 86.80 | 7421.17 |
| Vogtle 1 | W (4-loop) DRYAMB | PWR | 1150 | 27/03/1987 | 93.70 | 9464.58 |
| Vogtle 2 | W (4-loop) DRYAMB | PWR | 1152 | 10/04/1989 | 100.60 | 10179.43 |
| Vogtle 3 | AP1000 | PWR | 1117 | 01/04/2023 | 78.30 | 7679.43 |
| Vogtle 4 | AP1000 | PWR | 1117 | 01/03/2024 | 91.20 | 5990.63 |
| Waterford 3 | CE (2-loop) | PWR | 1168 | 18/03/1985 | 60.10 | 6170.41 |
| Watts Bar 1 | W (4-loop) (ICECND) | PWR | 1157 | 06/02/1996 | 84.10 | 8550.60 |
| Watts Bar 2 | W (4-loop) (ICECND) | PWR | 1164 | 03/06/2016 | 99.80 | 10208.07 |
| Wolf Creek | W (4-loop) | PWR | 1200 | 12/06/1985 | 87.40 | 9208.53 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| Big Rock Point | - | BWR | 67 | 29/08/1997 |
| Bonus | Superheater | BWR | 17 | 01/06/1968 |
| Carolinas�Virginia Tube Reactor (CVTR) | Prototype | PHWR | 17 | 10/01/1967 |
| Crystal River 3 | B&W; (L-loop) | PWR | 860 | 05/02/2013 |
| Dresden 1 | BWR | 197 | 31/10/1978 | |
| Duane Arnold 1 | BWR-4 (Mark 1) | BWR | 601 | 30/10/2020 |
| Elk River | - | BWR | 22 | 01/02/1968 |
| Enrico Fermi 1 | Liquid Metal FBR | FBR | 61 | 29/11/1972 |
| Fort Calhoun 1 | CE (2-loop) | PWR | 482 | 24/10/2016 |
| Fort St. Vrain | HTGR | 330 | 29/08/1989 | |
| Haddam Neck | - | PWR | 560 | 05/12/1996 |
| Hallam | LMGMR (SGR- Sodium cooled graphite moderated reactor) | X | 75 | 01/09/1964 |
| Humboldt Bay | Natural cir. | BWR | 63 | 02/07/1976 |
| Indian Point 1 | PWR | PWR | 257 | 31/10/1974 |
| Indian Point 2 | W (4-loop) DRYAMB | PWR | 998 | 30/04/2020 |
| Indian Point 3 | W (4-loop) DRYAMB | PWR | 1030 | 01/05/2021 |
| Kewaunee | W (2-loop) DRYAMB | PWR | 566 | 07/05/2013 |
| Lacrosse | BWR | 48 | 30/04/1987 | |
| Maine Yankee | PWR | 860 | 01/08/1997 | |
| Millstone 1 | BWR | 641 | 01/07/1998 | |
| Oyster Creek | BWR-2 (Mark 1) | BWR | 619 | 17/09/2018 |
| Palisades | CE (2-loop) DRYAMB | PWR | 805 | 20/05/2022 |
| Pathfinder | Prototype | BWR | 59 | 01/10/1967 |
| Peach Bottom 1 | HTGR | 40 | 01/11/1974 | |
| Pilgrim 1 | BWR-3 (Mark 1) | BWR | 677 | 31/05/2019 |
| Piqua | OCM (Organically Cooled and Moderated Reactor) | X | 12 | 01/01/1966 |
| Rancho Seco 1 | PWR | PWR | 873 | 07/06/1989 |
| San Onofre 1 | PWR | PWR | 436 | 30/11/1992 |
| San Onofre 2 | CE (2-loop) DRYAMB | PWR | 1070 | 07/06/2013 |
| San Onofre 3 | CE (2-loop) DRYAMB | PWR | 1080 | 07/06/2013 |
| Saxton | 25 | PWR | 3 | 01/05/1972 |
| Shippingport | PLWBR | PWR | 60 | 01/10/1982 |
| Shoreham | - | BWR | 820 | 01/05/1989 |
| Three Mile Island 1 | B&W; (L-loop) | PWR | 819 | 20/09/2019 |
| Three Mile Island 2 | PWR | PWR | 880 | 28/03/1979 |
| Trojan | PWR | 1095 | 09/11/1992 | |
| Vallecitos | 25 | BWR | 24 | 09/12/1963 |
| Vermont Yankee | BWR-4 (Mark 1) | BWR | 605 | 29/12/2014 |
| Yankee NPS | PWR | PWR | 167 | 01/10/1991 |
| Zion 1 | W (4-loop) | PWR | 1040 | 13/02/1998 |
| Zion 2 | W (4-loop) | PWR | 1040 | 13/02/1998 |