Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-1 (Mark 2)
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Thursday, 1 October 1964
First Criticality Friday, 28 February 1969
First Grid Connection Monday, 5 May 1969
Commercial Operation Tuesday, 28 October 1969
Long-term Shutdown Monday, 13 July 2020

Specifications

Capacity Net 150 MWe
Capacity Gross 160 MWe
Thermal Capacity 530 MWt
Design Net Capacity 200 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1969 - - - - - - - -
1970 - - - - - - - -
1971 - - - - - - - -
1972 210 1987 218.00 22.60 11.80 - 11.80 -
1973 210 7402 1249.60 84.50 67.90 - 67.90 -
1974 194 4016 597.00 45.80 35.00 38.30 35.10 38.40
1975 200 5654 925.80 64.50 52.80 41.90 52.80 41.90
1976 210 6534 1137.90 74.40 61.70 45.90 61.70 46.00
1977 210 7650 1161.50 87.30 68.20 49.70 63.10 48.90
1978 210 6678 1146.10 76.20 62.30 51.60 62.30 50.80
1979 210 6216 993.00 71.00 53.90 51.80 54.00 51.20
1980 210 6883 899.90 78.40 78.40 54.80 48.80 51.00
1981 210 6748 964.00 77.00 77.10 57.10 52.40 51.10
1982 210 4844 556.70 55.30 55.40 56.90 30.30 49.20
1983 200 7519 867.70 85.80 49.50 56.30 49.50 49.20
1984 200 5615 803.11 63.90 69.60 57.30 45.70 49.00
1985 160 8059 1070.89 92.00 83.40 58.90 72.00 50.30
1986 150 5615 769.51 64.10 58.60 58.90 58.60 50.70
1987 150 8221 1167.19 93.80 88.80 60.30 88.80 52.60
1988 150 6077 813.50 69.20 61.70 60.40 61.70 53.00
1989 150 3052 427.06 34.80 34.80 59.20 32.50 52.10
1990 150 7827 762.38 89.40 58.70 59.20 58.00 52.30
1991 150 6265 848.46 71.50 75.00 59.90 64.60 52.80
1992 150 6076 819.84 69.20 62.20 60.00 62.20 53.20
1993 150 5750 779.72 65.60 59.30 59.90 59.30 53.40
1994 150 6722 843.61 76.70 64.20 60.10 64.20 53.80
1995 150 4911 640.00 56.10 48.70 59.70 48.70 53.60
1996 150 3203 361.17 36.50 27.40 58.60 27.40 52.70
1997 150 6978 775.71 79.70 59.00 58.60 59.00 52.90
1998 150 6522 881.06 74.40 67.80 58.90 67.00 53.40
1999 150 7711 1103.52 88.00 86.40 59.70 84.00 54.30
2000 150 7162 1023.11 81.50 79.00 60.30 77.60 55.00
2001 150 8364 1197.42 95.50 93.30 61.20 91.10 56.00
2002 150 7978 1163.29 91.10 90.20 62.00 88.50 56.90
2003 150 7890 1117.12 90.10 85.90 62.70 85.00 57.70
2004 150 8455 1238.26 96.20 94.50 63.50 94.00 58.60
2005 150 6359 893.32 72.60 68.90 63.70 68.00 58.90
2006 150 7439 1090.87 84.90 82.60 64.20 83.00 59.50
2007 150 7812 1142.36 89.20 86.50 64.70 86.90 60.20
2008 150 8462 1264.98 96.30 95.80 65.40 96.00 61.00
2009 150 7878 1201.41 89.90 88.10 66.00 91.40 61.70
2010 150 8760 1309.33 100.00 98.90 66.70 99.60 62.60
2011 150 7857 1149.62 89.70 87.50 67.20 87.50 63.10
2012 150 8723 1255.46 99.30 95.30 67.80 95.30 63.80
2013 150 2982 424.38 34.00 32.30 67.00 32.30 63.20
2014 150 8648 1275.95 98.70 96.60 67.60 97.10 63.90
2015 150 5677 740.83 64.80 56.20 67.40 56.40 63.70
2016 150 3783 563.58 43.10 42.30 66.90 42.80 63.30
2017 150 8561 1294.41 97.70 97.00 67.50 98.50 64.00
2018 150 4388 550.87 50.10 41.70 67.00 41.90 63.60
2019 150 8606 1262.16 98.20 95.70 67.50 96.00 64.20
2020 150 3702 542.06 42.10 40.90 67.00 41.10 63.70
2021 150 0 0.00 0.00 0.00 65.80 0.00 62.60
2022 150 0 0.00 0.00 0.00 64.60 0.00 61.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news