Details
| Reactor Type | Pressurized Water Reactor (or PWR) |
|---|---|
| Model | Hualong One |
| Owner | Cnnp Guodian Zhangzhou Energy Co.,Ltd |
| Operator | Cnnp Guodian Zhangzhou Energy Co.,Ltd |
Timeline
| Construction Start | Wednesday, 16 October 2019 |
|---|---|
| First Criticality | Thursday, 7 November 2024 |
| First Grid Connection | Thursday, 28 November 2024 |
| Commercial Operation | Wednesday, 1 January 2025 |
Specifications
| Capacity Net | 1126 MWe |
|---|---|
| Capacity Gross | 1212 MWe |
| Thermal Capacity | 3190 MWt |
| Design Net Capacity | 1126 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
| Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
|---|